| Planetary position at the time of birth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planet | Sign | Degree | Lord | Nakshatra | Pad | Lord | SubLord | Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asc | Leo | 27.48 | Sun | U.Phalguni | 1 | Sun | Mon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Sagittarius | 01.18 | Jup | Mula | 1 | Ket | Ven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | Aries | 12.15 | Mar | Ashwini | 4 | Ket | Mer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar | Libra | 04.32 | Ven | Chitra | 4 | Mar | Ven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mer | Scorpio | 15.37 | Mar | Anuradha | 4 | Sat | Jup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jup(R) | Taurus | 27.45 | Ven | Mrigasira | 2 | Mar | Jup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ven | Scorpio | 20.43 | Mar | Jyestha | 2 | Mer | Ven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | Libra | 12.57 | Ven | Swati | 2 | Rah | Mer | Exl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rah(R) | Capricorn | 01.06 | Sat | U.Asadha | 2 | Sun | Rah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ket(R) | Cancer | 01.06 | Mon | Punarvasu | 4 | Jup | Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ura(R) | Gemini | 28.54 | Mer | Punarvasu | 3 | Jup | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nep | Libra | 02.21 | Ven | Chitra | 3 | Mar | Ket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pluto(R) | Leo | 01.42 | Sun | Magha | 1 | Ket | Ven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, August 1, 2017
জন্ম পত্রী
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment